Injection moulded HDPE Stub Flange / Stub End / Flange Adaptor for HDPE pipes, available 63-1200mm in different diameters, high quality to be warranted with 30 years, the most competitive wholesale prices, STOCK AVAILABLE for regular sizes, prompt delivery available. Contact us freely if you are interested in our HDPE stub flanges!
1.Size: DN75-630mm (Can Be Customized)
2.Pressure Rating: SDR11-PN16 Bar, SDR13.6-PN12.5 Bar, SDR17-PN10 Bar, SDR21-PN6 Bar, SDR26-PN6 Bar
3.Raw Materials: High Quality PE80 Or PE100 Raw Materials
4.Supply Capacity: 3 × 40ft Container Per Week.
5.Certificate: ISO 14001, ISO 9001, OHSAS 18001, CE BS EN 12001 Certificati
The electrofusion HDPE fittings refers to a plastic (polyethylene) pipe fitting that can be melted to reach the connection by the current generated by the current. The PE pipe fitting is connected by electrofusion, and the interface strength is higher than that of the pipe itself, and the connection is very strong.
Product name |
HDPE Stub Flange / Stub End / Flange Adaptor |
Sizes available |
DN63-1200mm |
SDR ratings |
SDR11,SDR13.6,SDR17,SDR21,SDR26,SDR33, SDR41 |
Material |
Top quality virgin PE80 or PE100 raw material |
Colors available |
Black or blue, or as per request |
Standards |
SO4427/ AS/ NZS 4130/ BS EN 12201/ SABS standard |
Samples available |
available |
d | D4 | e | L1 | L | D5 | t |
50 | 88 | 4.6 | ≧55 | 86 | 59 | ≧12 |
63 | 102 | 5.8 | ≧63 | 96 | 75 | ≧14 |
75 | 122 | 6.8 | ≧70 | 110 | 86 | ≧16 |
90 | 138 | 8.2 | ≧79 | 127 | 105 | ≧17 |
110 | 158 | 10 | ≧82 | 127 | 125 | ≧18 |
125 | 158 | 11.4 | ≧87 | 130 | 132 | ≧18 |
140 | 188 | 12.7 | ≧92 | 142 | 150 | ≧25 |
160 | 212 | 14.6 | ≧98 | 167 | 175 | ≧25 |
180 | 212 | 16.4 | ≧105 | 159 | 180 | ≧28 |
200 | 268 | 18.2 | ≧112 | 170 | 218 | ≧31 |
225 | 268 | 20.5 | ≧120 | 176 | 235 | ≧32 |
250 | 320 | 22.7 | ≧129 | 194 | 270 | ≧35 |
280 | 320 | 25.4 | ≧139 | 210 | 285 | ≧35 |
315 | 370 | 28.6 | ≧150 | 227 | 325 | ≧35 |
355 | 430 | 32.3 | ≧164 | 224 | 373 | ≧39 |
400 | 482 | 36.4 | ≧179 | 250 | 426 | ≧40 |
450 | 530 | 40.9 | ≧195 | 280 | 475 | ≧53 |
500 | 585 | 45.5 | ≧212 | 302 | 530 | ≧55 |
560 | 645 | 50.9 | ≧235 | 315 | 615 | ≧55 |
630 | 690 | 57.3 | ≧255 | 340 | 642 | ≧57 |
710 | 800 | 64.5 | ≧190 | 275 | 737 | ≧57 |
800 | 905 | 72.6 | ≧150 | 240 | 840 | ≧60 |
900 | 1005 | 53.3 | ≧220 | 330 | 944 | ≧60 |
1000 | 1100 | 59.3 | ≧260 | 395 | 1047 | ≧65 |
1200 | 1330 | 57.2 | ≧260 | 400 | 1245 | ≧70 |
JUNNUO can supply various sizes HDPE butt welding fittings from DN75mm to DN1200 mm. HDPE butt welding fittings include: flange, equal-diameter tee, reducer tee, ball valve, coupling, elbow 45 degrees, Elbow 90 degrees and so on. Can be customized according to requirements, our HDPE fittings are high quality new and unused PE80 or PE100 raw materials, mainly used in HDPE water, oil and gas piping systems.
HDPE butt welding fittings are fully compliant with ISO4427/AS/NZS 4130/BS EN 12201/SABS standards.